The table below sets out the number of SPSV (Small Public Service Vehicle) licences active in the country on the date set out, listed by category of vehicle licence.
SPSVs can be operated anywhere in Ireland and are not restricted to a specific geographical area.
| Date | Taxi | WAT* | Hackney | WAH* | LAH* | Limousine | Total |
| Total 2020 | 13,255 | 3,013 | 1,115 | 118 | 21 | 1,825 | 19,347 |
| Total 2021 | 12,861 | 3,118 | 1,025 | 132 | 21 | 1,789 | 18,946 |
| Total 2022 | 13,014 | 3,206 | 949 | 141 | 23 | 1,948 | 19,281 |
| Total 2023 | 13,028 | 3,506 | 861 | 155 | 26 | 2,208 | 19,784 |
| Total 2024 | 12,982 | 4,053 | 825 | 158 | 24 | 2,518 | 20,560 |
*
- WAT – Wheelchair Accessible Taxi
- WAH – Wheelchair Accessible Hackney
- LAH – Local Area Hackney