Introducing the Smarter Travel Mark
The Smarter Travel Mark is a three tier certification that recognises and celebrates organisations that support active and sustainable travel on the commute and beyond for their workforce, students and visitors, resulting in a reduction in single-person car usage.
Who can apply for the Smarter Travel Mark?
Application for the Smarter Travel Mark is open to workplaces and campuses of any size from the private or public sectors.
How the Smarter Travel Mark supports your organisation:
-
- Provides national recognition of your organisation’s commitment to active and sustainable travel
- Promotes integrating physical activity into staff and student commuting
- Enhances your organisation’s reputation as an employer that supports active and sustainable travel
- Helps your organisation benchmark active and sustainable travel practices amongst peers
How to apply for the Smarter Travel Mark:
- Fill in the Expression of Interest form and you will be contacted by the Smarter Travel team.
- Attend an information webinar explaining the steps to achieving the Smarter Travel Mark.
- Submit the application form.
- Prepare for an on-line or on-site audit to verify the application.
- Organisations will be awarded the gold, silver or bronze Smarter Travel Mark certification or receive recommendations for improvement.
Congratulations to the organisations that have been awarded the Smarter Travel Mark, demonstrating their commitment to changing attitudes and behaviours regarding walking, cycling, public transport usage and carpooling, by implementing measures that facilitate, support and encourage sustainable travel options for their workforce and visitors.

| A&L Goodbody LLP | Department of Justice | Irish Blood Transfusion Service | Royal Victoria Eye and Ear Hospital |
| AECOM | Department of Public Expenditure, Infrastructure, Public Service Reform and Digitalisation | Irish Fiscal Advisory Council | SEAI |
| Alchelyst Limited | Department of Transport | Irish Fiscal Advisory Council | SETU Carlow & Wexford Campus |
| An Coimisiún Pleanála | Department of Agriculture | Jacobs | SETU Waterford |
| Arcadis Ireland – North Wall Quay | Department of Enterprise | John Spain Associates | Sligo University Hospital |
| Arthur Cox | Department of Public Expenditure, Infrastructure, Public Service Reform and Digitalisation | KPMG | South Dublin County Council |
| Boston Scientific Galway | Dublin City Council | KPMG Harbourmaster | Sport Ireland |
| Breedon Cement | Dublin City University | Law Reform Commission | Sports Ireland Campus |
| Business in the Community Ireland | Dún Laoghaire – Rathdown County Council – County Hall | LCETB / CFE – Mulgrave Street | St. James Hospital |
| Cavan County Council | Dundalk Institute of Technology | Mater Hospital | Strata |
| Central Bank of Ireland | Edwards Lifesciences | Maynooth University | Stryker Limerick |
| Central Statistics Office – Cork | Egis (formerly JB Barry & Partners) | McCann FitzGerald LLP | Tallaght University Hospital |
| Central Statistics Office – Rathmines | Eirgrid | M-CO | Technological University of the Shannon – Moylish Campus |
| Central Statistics Office – Swords | Eirgrid | Merlin Park University Hospital | The Courts Service – Phoenix House |
| CHI at Temple Street | Environmental Protection Agency (EPA) | MKC Communications | The View |
| CIE – Heuston Station | ESB | MKO Environmental Planning | Transport Infrastructure Ireland |
| Citi | Expleo | National Orthopaedic Hospital Cappagh | Triangle |
| Clandillon Civil Consulting – Naas Office | Fingal County Council – Civic Offices | National Council for Special Education | Trinity College Dublin |
| Clare County Council | Fingal County Council – County Hall | National Maternity Hospital | Tuath Housing |
| Cluid Housing | Foras na Gaeilge | National Orthopaedic Hospital Cappagh | TUD- Aungier Street |
| Coimisiún na Meán | Forensic Sciences Ireland | National University of Ireland | TUD- Grangegorman |
| Competition and Consumer Protection Commission | Northern Trust Limerick | TUD- Tallaght | |
| Cork City Council | Grant Thornton | National Transport Authority | TUD-Blanchardstown |
| Cork University Hospital | Greyhound Racing | National Treasury Management Agency | TUD-Bolton Street |
| Cornmarket Financial Services Ltd. | Greyhound Racing Ireland- Curraheen Park | Office of Attorney General | Turner & Townsend Limited – Dublin |
| Croke Park | Greyhound Stadium -Kilcohan Park | Office of the Ombudsman | University College Dublin |
| Commission for Regulation of Utilities | Greyhoundracing-Shelbourne Park | Office of the Planning Regulator | University Hospital Galway |
| Culture Co-Working | HEAnet & Educampus | Office of Public Works- 1GQ | University Hospital Kerry |
| Culture, Communications and Sport – Headquarters | Henry J Lyons | Office of Public Works- Trim | University Hospital Limerick |
| daa | Houses of the Oireachtas | Ornua | University of Galway |
| DBFL Consulting Engineers | Houses of the Oireachtas | PwC Ireland | University of Limerick |
| Department of Climate, Energy and the Environment | HSE Limerick – Castletroy | Quality and Qualifications Ireland | Verizon – Eastpoint Business Park |
| Deloitte | HSE Limerick – Roselawn | Quality and Qualifications Ireland | Version 1 |
| Department of Finance | IADT | Research Ireland | Waterford City & County Council |
| Department of Health | Indecon | Resedential Tenancies Board | |
| Department of Housing | Inland Fisheries | Royal Irish Academy |
Certification levels:
For more information on the steps to achieving the Smarter Travel Mark, please review the brochure below:


