Tables are correct as of 29 February 2024

County Name Projected Prim Area Projected Sec Area Total
Dublin 15,616 537 16,153
Cork 2226 44 2270
Galway 1278 118 1396
Kerry 1018 23 1041
Limerick 1007 33 1040
Louth 597 385 982
Meath 347 611 958
Roscommon 89 709 798
Wicklow 175 598 773
Kildare 388 281 669
Carlow 183 405 588
Waterford 369 144 513
Kilkenny 221 260 481
Donegal 458 16 474
Clare 406 24 430
Wexford 230 164 394
Westmeath 278 113 391
Mayo 368 12 380
Laois 199 146 345
Longford 103 219 322
Offaly 150 162 312
Tipperary 307 3 310
Sligo 213 63 276
Cavan 141 100 241
Leitrim 73 145 218
Monaghan 108 107 215
LAH Area* 19 2 21
Total 26,567

*Local area hackney