County Name | Primary Area | Secondary Area | Total |
Dublin | 15,166 | 521 | 15,687 |
Cork | 2,216 | 42 | 2,258 |
Galway | 1,253 | 120 | 1,373 |
Kerry | 1,007 | 22 | 1,029 |
Limerick | 973 | 31 | 1,004 |
Louth | 592 | 373 | 965 |
Meath | 341 | 615 | 956 |
Roscommon | 88 | 722 | 810 |
Wicklow | 169 | 610 | 779 |
Kildare | 382 | 269 | 651 |
Carlow | 180 | 411 | 591 |
Waterford | 372 | 143 | 515 |
Donegal | 472 | 16 | 488 |
Kilkenny | 214 | 267 | 481 |
Clare | 401 | 23 | 424 |
Wexford | 239 | 170 | 409 |
Westmeath | 280 | 113 | 393 |
Mayo | 373 | 12 | 385 |
Laois | 206 | 146 | 352 |
Longford | 106 | 228 | 334 |
Offaly | 150 | 173 | 323 |
Tipperary | 302 | 3 | 305 |
Sligo | 209 | 64 | 273 |
Cavan | 144 | 105 | 249 |
Leitrim | 72 | 151 | 223 |
Monaghan | 111 | 109 | 220 |
Local area hackney | 19 | 3 | 22 |
Total | 26,037 |
*Local area hackney