County Name Primary Area Secondary Area Total
Dublin 14,663 499 15,162
Cork 2,187 40 2,227
Galway 1,209 124 1,333
Kerry 966 19 985
Louth 605 379 984
Meath 352 627 979
Limerick 924 30 954
Roscommon 92 737 829
Wicklow 173 617 790
Kildare 387 266 653
Carlow 178 425 603
Waterford 374 138 512
Donegal 477 15 492
Kilkenny 205 277 482
Wexford 244 176 420
Clare 385 21 406
Westmeath 276 110 386
Mayo 374 12 386
Laois 205 148 353
Offaly 154 181 335
Longford 101 233 334
Tipperary 288 1 289
Sligo 207 66 273
Cavan 145 100 245
Leitrim 76 155 231
Monaghan 108 109 217
Local Area Hackney 14 2 16
Total Active Licences 25,369