County | Hackney | Limousine | Local Area Hackney | Taxi | Wheelchair Accessible Hackney | Wheelchair Accessible Taxi | Total |
CARLOW | 7 | 10 | 71 | 2 | 30 | 120 | |
CAVAN | 20 | 4 | 2 | 52 | 3 | 25 | 106 |
CLARE | 52 | 96 | 1 | 119 | 18 | 21 | 307 |
CORK | 167 | 200 | 994 | 11 | 229 | 1,601 | |
DONEGAL | 88 | 34 | 4 | 112 | 24 | 29 | 291 |
DUBLIN | 16 | 424 | 7,770 | 2 | 1,789 | 10,001 | |
GALWAY | 54 | 109 | 2 | 456 | 4 | 213 | 838 |
KERRY | 58 | 200 | 1 | 154 | 3 | 37 | 453 |
KILDARE | 52 | 76 | 441 | 4 | 134 | 707 | |
KILKENNY | 12 | 16 | 2 | 94 | 7 | 42 | 173 |
LAOIS | 16 | 14 | 128 | 6 | 58 | 222 | |
LEITRIM | 10 | 4 | 27 | 7 | 48 | ||
LIMERICK | 24 | 127 | 1 | 366 | 6 | 71 | 595 |
LONGFORD | 13 | 9 | 36 | 13 | 71 | ||
LOUTH | 22 | 62 | 365 | 1 | 57 | 507 | |
MAYO | 52 | 41 | 2 | 90 | 11 | 21 | 217 |
MEATH | 26 | 87 | 2 | 671 | 1 | 162 | 949 |
MONAGHAN | 24 | 16 | 1 | 5 | 7 | 14 | 67 |
OFFALY | 43 | 23 | 53 | 2 | 15 | 136 | |
ROSCOMMON | 43 | 12 | 29 | 2 | 12 | 98 | |
SLIGO | 10 | 22 | 99 | 3 | 11 | 145 | |
TIPPERARY | 86 | 82 | 2 | 25 | 13 | 7 | 215 |
WATERFORD | 16 | 33 | 1 | 140 | 1 | 36 | 227 |
WESTMEATH | 9 | 21 | 177 | 42 | 249 | ||
WEXFORD | 42 | 39 | 92 | 4 | 25 | 202 | |
WICKLOW | 24 | 51 | 179 | 2 | 48 | 304 | |
Total | 986 | 1,812 | 21 | 12,745 | 137 | 3,148 | 18,849 |
*a vehicle is licensed to operate anywhere in the country: it is only the licensed driver that has a geographical area restriction. The county here is based on the licence holder’s address.