2021
Participating organisations
Workplaces
Accenture | eir | OBW Technologies |
AECOM | Eli Lilly | Our Lady’s Hospital, Navan |
AIB Burlington | ESB Group | PepsiCo |
ALD Automotive | Europcar | PPD |
Analog Devices | FREE NOW | Rabobank Dublin |
An Bord Pleanála | Galway University Hospitals | Ronan Daly Jermyn |
Arup Ireland | Henry J Lyons | Roscommon University Hospital |
Atlantic Therapeutics | Higher Education Authority | Royal Victoria Eye & Ear Hospital |
BD Medical | IBM Technology Campus | Sodexo |
BAE Systems Ireland | IDA Ireland | Solar Winds |
BioMarin | Irish Research Council | South Dublin County Council |
Cook Medical | Jacobs Engineering | Southern Regional Assembly |
Clifton Scannell Emerson Associates | Johnson and Johnson Visioncare | Special Olympics Ireland |
Cork City Council | Laois County Council | SSE Airtricity |
Cork County Council | Limerick City and County Council | St. John’s Hospital |
Cork University Hospital | Local Link LWR | Sustainable Energy Authority of Ireland |
DBFL Consulting Engineers | Mayo County Council | Tallaght University Hospital |
Deloitte Ireland LLP | Medtronic Mervue | TE Connectivity |
Department of Transport | Munster Rugby | The National Maternity Hospital |
DePuy Synthes J&J | National Transport Authority | Thermo Fisher Scientific |
Dún Laoghaire-Rathdown County Council | Nikon Precision Europe | Toast |
Dublin City Council | Northern Trust | Transport Infrastructure Ireland |
eBay Ireland | Norton LifeLock | Verizon Services Ireland |
Oberstown Children Detention Campus |
Campuses
Athlone Institute of Technology | Munster Technological University – Cork Campuses |
Dublin City University | NUI Galway |
Galway Mayo Institute of Technology | Trinity College Dublin |
Institute of Art, Design and Technology | TU Dublin – Blanchardstown Campus |
Institute of Technology Sligo | TU Dublin – City Campus |
Letterkenny Institute of Technology | University College Cork |
Limerick Institute of Technology | University College Dublin |
Mary Immaculate College | University of Limerick |
Maynooth University | Waterford Institute of Technology |
Week 1 Competition Winners
Well done to all who participated in Week 1 of Marchathon. It has been a record-breaking week with the highest number of participants and teams taking part, the number of organisations represented nationwide and of course, the competition entries. Week 1 Winners are listed below and your Marchathon Goodie Bags will be with you all shortly.
Weekly Photo Competition
With over 230 entries, the competition was extremely tough and all the Teams who entered really showed their cheese and creative side. The winners are:
Team Name | Organisation | Link to winning entry |
Stephenless 2.0! | Jacobs Engineering | Winning Photo |
The French Co-ops | Analog Devices | Winning Photo |
Sole Mates | SSE Airtricity | Winning Photo |
OT Trekkers | Our Lady’s Hospital, Navan | Winning Photo |
Skinny Queens | Dublin City University | Winning Photo |
Le Cirque du Sore Legs | Dublin City University | Winning Photo |
Congratulations to the winners of our Week 1 Prize Draws. The winners are:
Team Target (Weekly Team Average of 50,000 steps): ñam ñam ñam – Trinity College Dublin
Top 25: Who’s idea was this?! – Cork University Hospital
Top 150: Step it up BD DL – BD Medical
Week 2 Competition Winners
Well done to all who participated in the Week 2 Marchathon Competitions. It was another busy week of photo’s entries, Limerick entries and steps. Week 2 Winners are listed below and your Marchathon Goodie Bags will be with you all shortly.
Weekly Photo Competition
Team Name | Organisation | Link to winning entry |
Walkaholics | Trinity College Dublin | Winning Photo |
City Architectors | Dublin City Council | Winning Photo |
Lazy Walkers | Accenture | Winning Photo |
Walkie Talkies | MTU – Cork Campus | Winning Photo |
ACFN Marchers | TU Dublin Blanchardstown | Winning Photo |
Walker Texas Rangers | Special Olympics Ireland | Winning Photo |
Limerick Competition
Winner Name | Organisation | Link to winning entry |
Leigh Power | ESB Group | Winning Entry |
Mairead Morrisey | Cork County Council | Winning Entry |
Tom Swift | Dublin City University | Winning Entry |
Naoise Friel | Department of Transport | Winning Entry |
Isabel Rossiter | MTU – Cork Campus | Winning Entry |
Team Target (Weekly Team Average of 60,000 steps): Catch Us If You Can – Laois County Council
Top 25: Paw Patrollers – University College Cork
Top 150: Camus Steppers – Analog Devices
Week 3 Competition Winners
Congratulations to everyone who entered the Week 3 Competitions. It was great to see so many Teams get into the St. Patrick’s Day spirit. The Week 3 Winners are listed below and your Marchathon Goodie Bags will be with you all shortly.
Weekly Photo Competition
Team Name | Organisation | Link to winning entry |
Smart Steppers | Dublin City Council | Winning Photo |
Diversity | University of Limerick | Winning Photo |
Coronary Care Unit 1 GUH | Galway University Hospitals | Winning Photo |
Powoli I Spokojnie | Analog Devices | Winning Photo |
Beating the pandemic one step at a time | University of Limerick | Winning Photo |
Team Target (Weekly Team Average of 70,000 steps) – NotAnotherTeamsMeeting – Limerick I.T
Top 25 – Jacobs Winners – Jacobs Engineering
Top 150 – Drive for 5x Steps – Medtronic
Week 4 Competitions
Well done to all who participated in the Week 4 Marchathon Competitions. It was a great week of Competitions to bring Marchathon to a close. The winners for the Week 4 Competitions are:
Weekly Photo Competition
Team Name | Organisation | Link to winning entry |
The Niners | Cork University Hospital | Winning Photo |
Texas Walker Rangers | Special Olympics Ireland | Winning Photo |
Team Sole Train | SSE Airtricity | Winning Photo |
INFANT Lockdown Motivation | University College Cork | Winning Photo |
The Hot Steppers | Dublin City University | Winning Photo |
The Rhinestone Cowgirls +1 | Limerick City & County Council | Winning Photo |
Limerick Competition
Winner Name | Organisation | Link to winning entry |
Geraldine Fahy | Eli Lilly | Winning Entry |
Cora Needham | Mayo County Council | Winning Entry |
Deborah Seddon | IT Sligo | Winning Entry |
Emily Dunne | Maynooth University | Winning Entry |
Josephine Maguire | Sustainability Energy Authority of Ireland | Winning Entry |
Team Target (Weekly Team Average of 85,000 steps): Talk the Talk and Walk the Walk – DePuy Synthes
Top 25: March Hares – Oberstown Children Detention Campus
Top 150: Sensor Superstars – TE Connectivity
‘My Marchathon’ Story
Winner Name | Organisation | Link to winning entry |
Luke O’Brien | Cook Medical | Winning Entry |
Cathrine Jane Dequito | Cork University Hospital | Winning Entry |
Treasa Kenny | Maynooth University | Winning Entry |
Overall Prize Winners
We can confirm that a record-breaking 7,668 participants took part from 89 Smarter Travel partners from around the country, and together stepped a total of 2.3billion steps!
The Final Marchathon Leaderboard is now LIVE! You can log onto your Active Travel Logger account by clicking the link to see where your Team placed on the Final Leaderboards. You can also download your Marchathon Certificate here.
Overall Prize Winners
Congratulations to the following winners. The remaining winners will be announced y Thursday 1st April.
Overall Organisation Winners
Best Small Workplace | Best Large Workplace | Best Campus |
Toast | Eli Lilly | Munster Technological University – Cork Campus |
Organisational Leaderboard Winners – Special Olympics Ireland
Non Desk-Based Leaderboard – Top 3
Final Position | Team Name | Organisation |
1st Place | The Rockers Return | BD Medical |
2nd Place | The Usual Suspects | Galway-Mayo IT |
3rd Place | March Hares | Oberstown Children Detention Campus |
Desk-based Leaderboard – Top 3
Final Position | Team Name | Organisation |
1st Place | Girls Allowed | Analog Devices |
2nd Place | AIT Lightwalkers | Athlone Institute of Technology |
3rd Place | Walker Texas Rangers | Special Olympics Ireland |
Overall Leaderboard Top 50 Prize Draw
Prize Draw | Team Name | Organisation |
4th – 10th | The Paw Patrollers | University College Cork |
11th – 20th | Medtronic Caters | Medtronic Mervue |
21st – 30th | The Walking FOMO’s | Munster Technological University – Cork Campus |
31st – 40th | Ministry of Silly Walks | Dublin City Council |
41st – 50th | Holywalkamolies | Europcar |
Top 5 Coordinators
Coordinator Name | Organisation |
Anita O Mahony | Galway-Mayo IT |
Deirdre Kelly | Dublin City Council |
Deirdre Mullen-McGuinness | Trinity College Dublin |
Jennifer Egan & Anna Goss | Jacobs Engineering |
Sayed Ahmad Saeed | DBFL Consulting Engineers |
Evaluation Survey Prize Draw
Winner Name | Organisation |
Conor Murray | Nikon Precision |
Kelly-Leigh Butler | TU Dublin |
Kenny Dosu | Medtronic Mervue |
Ransell Dsouza | University College Cork |
Jackie Cosgrove | Galway University Hospitals |
Derval O Rourke | Laois County Council |
Welcome to The Walktober Step Challenge 2021 Competition and Winners Page.
Early Registration Prize Draw
Congratulations to the Winners of the Walktober Early Registration Prize Draw. Your Walktober Welcome Goodie Bag will be with you shortly.
Name | Organisation |
Chris Hearn | TE Connectivity |
Claire OConnell | Thermo Fisher Scientific |
Clodagh Leahy | Dublin City University |
Jennie Rothwell | Maynooth University |
Michelle Cottam | Limerick City and County Council |
Early Bird Coordinator Prize Draw
Coordinator Name | Organisation |
Anthony Buckley | Cork County Council |
Brian Gray | ESB Group |
Joanna Brophy | NUI Galway |
Cara Kelly & Pearse O Flynn | Toast |
Jamie Harnett | Sigmar Recruitment |
Week 1 Competitions
Well done to all who participated in Week 1 of Walktober. It has been a fantastic week of walking with over 1,100 Teams taking part and 90 organisations represented. Week 1 Winners are listed below and your Walktober Goodie Bags will be with you all shortly.
Weekly Photo Competition
With over 100, the competition was extremely tough and all the Teams who entered really showed their cheese with both individual and Team photos.
Team Name | Organisation | Link to Winning Photo |
Road Runner | St. Michael’s Hospital | Winning Photo |
New Stride Earthlings | Deloitte | Winning Photo |
Walking Druggies | University of Limerick | Winning Photo |
Quality Regulators | TE Connectivity | Winning Photo |
Slainte Sole Sisters | Thermo Fisher Scientific | Winning Photo |
Congratulations to the winners of our Week 1 Prize Draws. The winners are:
Team Target (Weekly Team Average of 35,000 steps): No Time To Rest – Deloitte
Top 50: The Trotters – Cork University Hospital
Top 100: dlr Bay Walkers – Dún Laoghaire-Rathdown County Council
Top 200: Roaming Rebels 2.0 – Verizon Ireland
Top 300: Free Range Chickens – Galway-Mayo IT
Week 2 Competitions
Well done to all who participated in Week 2 of Walktober. Week 2 Winners are listed below and your Walktober Goodie Bags will be with you all shortly.
Weekly Photo Competition
Team Name | Organisation | Link to Winning Photo |
The EAAMZ Team | IT Sligo | Winning Photo |
Team Karabagh | Trinity College Dublin | Winning Photo |
TEam Energy | TE Connectivity | Winning Photo |
The Nutri Bullets | The National Maternity Hospital | Winning Photo |
Step away from the cookie jar! | ESB Group | Winning Photo |
Stomping Signers | Dublin City University |
Name | Organisations | Link to Winning Limerick |
Conor LaMere | Jacobs | Winning Limerick |
Lorcan Glennon | Deloitte Ireland | Winning Limerick |
Billy Crowley | ESB Group | Winning Limerick |
Joanne Lane | Cork University Hospital | Winning Limerick |
Isabel Rossiter | Munster Technological University – Cork | Winning Limerick |
Victoria Doyle | Tallaght University Hospital | Winning Limerick |
Congratulations to the winners of our Week 2 Prize Draws. The winners are:
Team Target (Weekly Team Average of 40,000 steps): Lo Stretto Necessario – Roughan & O’Donovan
Top 50: Kevin’s Army – An Bord Pleanála
Top 100: Pitter Patter Steppers – Cork University Hospital
Top 200: Human Dynamos – Limerick City and County Council
Top 300: HRSteppers – Mary Immaculate College
Week 3 Competitions
Walktober Quiz
Well done to everyone who took part in the Walktober Quiz. The Winners of the VIP Walktober Goodie Bags are:
Name | Organisation |
Linda Fagan | ESB |
Aoife Yeow | Trinity College Dublin |
Sai Gujulla | NUI Galway |
Name | Organisation |
Gemma Jethwa | IADT |
Sylwia Olszewska | Analog Devices |
Lorraine Butler | South Dublin County Council |
Femy Joy | BD |
Stephen Doyle | Sligo University Hospital |
Congratulations to the winners of our Week 3 Prize Draws. The winners are:
Team Target (Weekly Team Average of 49,000 steps): MIE IT Dept – Marino Institute of Education
Top 50: Motor Mouths – Cork County Council
Top 100: Ground Control – Johnson & Johnson Vision Care
Top 200: The Pace Makers – Transdev Dublin Light Rail
Top 300: Facilities Walking Group – Arup
Week 4 Competitions
Halloween Photo Competition – Well done to everyone who got into the spirit for the final week of Walktober and submitted their Halloween-themed photo. The winners of the VIP Walktober Goodie Bags for their extra special effort are:
Team Name | Organisation | Link to Winning Photo |
Step into Quality Street | TE Connectivity | Winning Photo |
Congratulations to the following Teams who have won themselves a Walktober Goodie Bag each:
Team Name | Organisation | Link to Winning Photo |
Amigos | University of Limerick | Winning Photo |
AutumnSteppers | BAE Systems Ireland | Winning Photo |
EDI Office | Maynooth University | Winning Photo |
BloomIn Trinity | Trinity College Dublin | Winning Photo |
Congratulations to the winnings of the Week 4 Prize Draws. The winners are:
Team Target (Weekly Team Average of 56,000 Steps): Contract Pacers – Verizon Ireland
Top 50: Red Devils – Transdev Dublin Light Rail
Top 100: Backstreet Girls – AECOM
Top 200: These Books are made for Walkin’ – Meath County Council
Top 300: Scrambled Legs – Sustainable Energy Authority of Ireland
‘My Walktober’ Story: Well done to all participants who submitted their My Walktober Story into the Competition. It was great to see so many fantastic stories and how you were able to change your behaviour over the past four weeks. The winners are:
Winner Name | Organisation |
Marie O’Driscoll | Cork County Council |
Ross Brennan | University College Cork |
Leslie Kearns | ESB Group |
Overall Prize Winners
Well done to all the Walktober Overall Prize Winners on your achievements over the past four weeks. Your prizes will be with you all shortly. The Walktober Overall Prize Winners are:
Overall Organisation Winners
Best Small Workplace | Best Large Workplace |
Verizon Services Ireland | BD |
Non Desk-Based Leaderboard – Top 3
Final Position | Team Name | Organisation |
1st Place | The Rockers Reunion | BD |
2nd Place | Rockin’ Renals | University Hospital Waterford |
3rd Place | The Foxtrotters | Sligo University Hospital |
Desk-based Leaderboard – Top 3
Final Position | Team Name | Organisation |
1st Place | Team Karabagh | Trinity College Dublin |
2nd Place | Strictly Come Walking | Dublin City Council |
3rd Place | Síos An Bother Arís | Children’s Health Ireland |
Overall Leaderboard Top 50 Prize Draw
Prize Draw | Team Name | Organisation |
4th – 10th | What the Hill | DBFL Consulting Engineers |
11th – 20th | DCU-C.I.A-S.W.A.T.T | Dublin City University |
21st – 30th | Kevin’s Army | An Bord Pleanala |
31st – 40th | Not Fit but Fabulous! | Cork University Hospital |
41st – 50th | Quaternions | Maynooth University |
Evaluation Survey Prize Draw
Winner Name | Organisation |
Alan Finnegan | LCETB – Gaelcholáiste Luimnigh |
Anne OConnor | ESB Group |
Orla O Regan | University College Cork |
Zachary Wilson | Arup Ireland |
Alan Mooney | Dun Laoghaire Rathdown County Council |
Anzar Abdulsalam Kunju | University Hospital Waterford |
Top 5 Coordinators
Coordinator Name | Organisation |
Karen Mc Donnell | Limerick City & County Council |
Alan Kiernan | Transdev Dublin Light Rail Ltd |
Shannon Gormley | Thermo Fisher Scientific |
Ailish Reynolds | University of Limerick |
Ailsa Lyons | St Vincent’s University Hospital |
Workplaces
Accenture | Europcar | Ronan Daly Jermyn |
AECOM | Galway University Hospitals | Roughan & O’Donovan |
ALD Automotive | Henry J Lyons | Royal Victoria Eye & Ear Hospital |
An Bord Pleanála | Higher Education Authority | Sigmar Recruitment |
Analog Devices | IBM | Sligo County Council |
Arup | Jacobs Engineering | Sligo University Hospital |
Atkins | Johnson&Johnson Vision Care | SolarWinds |
Atlantic Therapeutics | Limerick City and County Council | South Dublin County Council |
BAE Systems Ireland Ltd | MACOM | Southern Regional Assembly |
BD Medical | Mater Misericordiae Hospital | SSE Airtricity |
Biomarin Ireland Ltd | Mayo County Council | St. Michael’s Hospital |
Children’s Health Ireland | Meath County Council | St. Vincent’s University Hospital |
Cork City Council | National Rehabilitation Hospital | Sustainable Energy Authority of Ireland |
Cork County Council | National Museum of Ireland | Takeda Ireland Ltd – Bray |
Cork University Hospital | National Transport Authority | Tallaght University Hospital |
DBFL Consulting Engineers | Nikon Precision Europe GmBH | TE Connectivity |
Deloitte Ireland | Northern Trust | The National Maternity Hospital |
Department of Transport | NortonLifeLock | Thermo Fisher Scientific |
Dublin City Council | Oberstown Children Detention Campus | Toast |
Dún Laoghaire-Rathdown County Council | OBW Technologies | Transdev Dublin light Rail Ltd |
eBay Ireland | Our Lady’s Hospital Navan | University Hospital Waterford |
Eli Lilly GBS | PPD Ireland Development Ltd | Verizon Services Ireland |
ESB Group | Rabobank Dublin |
Campuses
Athlone Institute of Technology | Maynooth Campus (Maynooth University & St. Patrick’s College) |
Dublin City University | Munster Technological University – Cork |
Galway-Mayo Institute of Technology | NUI Galway |
IADT Dún Laoghaire | Trinity College Dublin |
Institute of Technology Sligo | TU Dublin |
LCETB – Gaelcholáiste Luimnigh | University College Cork |
Letterkenny Institute of Technology | University College Dublin |
Limerick Institute of Technology | University of Limerick |
Mary Immaculate College | Waterford Institute of Technology |
2020
Marchathon Step Challenge
Walktober Step Challenge
2019
Marchathon Step Challenge
Walktober Step Challenge