Driver Licences Statistics

30 April 2025

The table below sets out the number of SPSV (Small Public Service Vehicle) driver licences active in the country on the date set out, listed by area in which the drivers are licenced to operate.

SPSV driver licence holders can operate as taxi, hackney or limousine drivers.

SPSV drivers who choose to operate a taxi can only stand or ply for hire in their specified geographical area.

These figures are updated monthly.

 

County Name Primary Area Additional Area Total
Carlow 179 384 563
Cavan 134 96 230
Clare 430 29 459
Cork 2265 47 2312
Donegal 456 16 472
Dublin 16,531 575 17,106
Galway 1318 123 1441
Kerry 1033 24 1057
Kildare 406 297 703
Kilkenny 233 236 469
LAH Area 19 6 25
Laois 211 149 360
Leitrim 72 137 209
Limerick 1044 42 1086
Longford 99 218 317
Louth 609 384 993
Mayo 353 12 365
Meath 349 600 949
Monaghan 104 103 207
Offaly 145 158 303
Roscommon 100 668 768
Sligo 211 63 274
Tipperary 303 3 306
Waterford 364 145 509
Westmeath 295 110 405
Wexford 223 160 383
Wicklow 178 584 762
Total 27,664