Driver Licences Statistics

31 July 2025

The table below sets out the number of SPSV (Small Public Service Vehicle) driver licences active in the country on the date set out, listed by area in which the drivers are licenced to operate.

SPSV driver licence holders can operate as taxi, hackney or limousine drivers.

SPSV drivers who choose to operate a taxi can only stand or ply for hire in their specified geographical area.

These figures are updated monthly.

County Name Primary Area Secondary Area Total
Carlow 175 376 551
Cavan 134 97 231
Clare 421 29 450
Cork 2294 49 2343
Donegal 442 16 458
Dublin 16,695 575 17,270
Galway 1328 119 1447
Kerry 1073 28 1101
Kildare 411 298 709
Kilkenny 229 227 456
LAH Area 20 5 25
Laois 209 146 355
Leitrim 73 132 205
Limerick 1057 41 1098
Longford 102 217 319
Louth 606 385 991
Mayo 356 14 370
Meath 347 596 943
Monaghan 106 98 204
Offaly 144 155 299
Roscommon 98 656 754
Sligo 207 63 270
Tipperary 298 3 301
Waterford 361 141 502
Westmeath 299 114 413
Wexford 224 154 378
Wicklow 180 574 754
Total 27,889