Driver Licences Statistics

30 June 2025

The table below sets out the number of SPSV (Small Public Service Vehicle) driver licences active in the country on the date set out, listed by area in which the drivers are licenced to operate.

SPSV driver licence holders can operate as taxi, hackney or limousine drivers.

SPSV drivers who choose to operate a taxi can only stand or ply for hire in their specified geographical area.

These figures are updated monthly.

County Name Primary Area Additional Area Total
Carlow 174 379 553
Cavan 135 97 232
Clare 417 29 446
Cork 2285 49 2334
Donegal 447 16 463
Dublin 16637 573 17210
Galway 1331 119 1450
Kerry 1063 28 1091
Kildare 411 294 705
Kilkenny 230 229 459
LAH Area 19 6 25
Laois 207 146 353
Leitrim 73 137 210
Limerick 1059 41 1099
Longford 104 216 320
Louth 597 381 978
Mayo 355 13 368
Meath 346 591 937
Monaghan 106 101 207
Offaly 145 154 299
Roscommon 99 663 762
Sligo 213 63 276
Tipperary 301 3 304
Waterford 361 141 502
Westmeath 298 115 413
Wexford 223 155 378
Wicklow 179 576 755
Total 27,815